Investment Information

Technology for Future

股票信息

stock price

SENKO(347000)

Real-Time 2,200

2026-03-09 08:30:46 Base

  • Open

    0
  • High

    0
  • Low

    0
  • Trading Volume

    0
Prev Close 2,200 Par Value 500
Change 상승0 Upper Limit 2,860
Trading Value 0 Lower Limit 1,540
52W High 3,080 PER 28.57
52W Low 1,983 Total Listed Shares 37,810,846

market price

Daily Price

  • Trading Member Information
  • Daily Price
  • Concluding Price According to Time

info

Trading Member Information

Top Sellers Volume Top Buyers Volume
외국인 0 외국인 0
외국인 0 외국인 0
외국인 0 외국인 0
외국인 0 외국인 0
외국인 0 외국인 0

info

Daily Price

Date Closing Price Net Change Open High Low Volume Trading Value
2026-03-06 2,200 상승5 2,200 2,200 2,100 110,791 240,697,590
2026-03-05 2,195 상승130 2,150 2,200 2,135 174,754 378,840,465
2026-03-04 2,065 감소-175 2,180 2,200 2,005 578,626 1,214,658,112
2026-03-03 2,240 감소-60 2,275 2,340 2,240 248,792 564,417,159
2026-02-27 2,300 감소-25 2,325 2,390 2,275 215,770 495,400,559
2026-02-26 2,325 감소-35 2,360 2,375 2,300 249,033 580,986,100
2026-02-25 2,360 감소-40 2,400 2,410 2,360 165,022 392,920,810
2026-02-24 2,400 상승30 2,385 2,420 2,375 147,815 354,364,693
2026-02-23 2,370 상승0 2,375 2,420 2,370 224,630 536,451,005
2026-02-20 2,370 감소-40 2,410 2,465 2,365 377,168 906,274,625

info

Concluding Price According to Time


Fatal error: Uncaught TypeError: array_reverse(): Argument #1 ($array) must be of type array, null given in /home/senko/www/investment_cn/stock.php:362 Stack trace: #0 /home/senko/www/investment_cn/stock.php(362): array_reverse() #1 {main} thrown in /home/senko/www/investment_cn/stock.php on line 362
Time Concluding Price Net Change Nominal Price for Sale Bid Price Volume