Investment Information

Technology for Future

股票信息

stock price

SENKO(347000)

Real-Time 2,540

2025-07-04 06:03:53 Base

  • Open

    0
  • High

    0
  • Low

    0
  • Trading Volume

    0
Prev Close 2,540 Par Value 500
Change 상승0 Upper Limit 3,300
Trading Value 0 Lower Limit 1,780
52W High 3,080 PER 32.99
52W Low 1,760 Total Listed Shares 33,004,976

market price

Daily Price

  • Trading Member Information
  • Daily Price
  • Concluding Price According to Time

info

Trading Member Information

Top Sellers Volume Top Buyers Volume
외국인 0 외국인 0
외국인 0 외국인 0
외국인 0 외국인 0
외국인 0 외국인 0
외국인 0 외국인 0

info

Daily Price

Date Closing Price Net Change Open High Low Volume Trading Value
2025-07-03 2,540 감소-80 2,630 2,640 2,525 278,258 711,595,244
2025-07-02 2,620 상승70 2,560 2,640 2,505 490,248 1,263,426,410
2025-07-01 2,550 감소-105 2,655 3,075 2,530 3,663,005 10,268,221,764
2025-06-30 2,655 감소-45 2,700 2,710 2,605 168,128 445,175,776
2025-06-27 2,700 상승25 2,675 2,720 2,625 235,209 628,582,608
2025-06-26 2,675 상승5 2,675 2,740 2,600 254,669 674,798,571
2025-06-25 2,670 상승25 2,645 2,935 2,635 2,396,994 6,677,295,620
2025-06-24 2,645 상승70 2,585 2,650 2,580 180,656 471,687,187
2025-06-23 2,575 감소-75 2,590 2,640 2,565 187,993 487,136,015
2025-06-20 2,650 감소-10 2,680 2,685 2,620 281,183 744,832,334

info

Concluding Price According to Time


Fatal error: Uncaught TypeError: array_reverse(): Argument #1 ($array) must be of type array, null given in /home/senko/www/investment_cn/stock.php:362 Stack trace: #0 /home/senko/www/investment_cn/stock.php(362): array_reverse() #1 {main} thrown in /home/senko/www/investment_cn/stock.php on line 362
Time Concluding Price Net Change Nominal Price for Sale Bid Price Volume