PRODUCTS
MARKET
SUPPORT
ABOUT US
PR CENTER
CONTACT
[Unit: Million Won]
| Category | 2025 () | 2024 (20th Term) | 2023 (19th Term) |
|---|---|---|---|
| Current Assets | 0 | 32,558 | 31,491 |
| Non-Current Assets | 0 | 34,459 | 38,134 |
| Total Assets | 0 | 67,017 | 69,625 |
| Current Liabilities | 0 | 20,172 | 23,762 |
| Non-Current Liabilities | 0 | 4,311 | 3,834 |
| Total Liabilities | 0 | 24,483 | 27,596 |
| Capital Stock | 0 | 16,502 | 16,502 |
| Capital Surplus | 0 | 16,526 | 16,526 |
| Other Capital | 0 | -1,688 | 0 |
| Accumulated Deficit | 0 | 10,808 | 8,330 |
| Total Shareholders’ Equity | 0 | 16,526 | 16,502 |
| Total Liabilities and Equity | 0 | 67,017 | 69,625 |
[Unit: Million Won]
| Category | 2025.01-01 ~ 2025.12-31 () |
2024.01-01 ~ 2024.12-31 (20th Term) |
2023.01-01 ~ 2023.12-31 (19th Term) |
|---|---|---|---|
| Sales | 0 | 35,862 | 33,952 |
| Operating Income | 0 | 2,718 | 2,246 |
| Income before Income Taxes | 0 | 2,460 | -1,517 |
| Income Tax Expenses | 0 | 125 | -217 |
| Net Income | 0 | 2,517 | -1,213 |
| Other Comprehensive Income | 0 | -3 | -307 |
| Total Comprehensive Income | 0 | 2,488 | -1,484 |
| Earnings per Share (KRW) | 0 | 0 | 0 |